Kayak Wars 2008 Standings (Western Gulf)
| Rank | Team | Points |
|---|---|---|
| 1 | Rockstar | 445 |
| 2 | Roadrunner | 410 |
| 3 | Lone Star Sharkers | 400 |
| 4 | Islanders | 270 |
| 5 | Big Jig | 270 |
| 6 | Mojo | 250 |
| 7 | Why knot | 220 |
| 8 | Hawg Wild | 170 |
| 9 | Yak Bums | 100 |
| 10 | Plastic Pirates | 80 |
| 11 | Lucky 13 | 60 |
| 12 | Krakatoa | 60 |
| 13 | Kraken | 50 |
| 14 | SouthWest Paddle Sports | 50 |
| 15 | Dollar Yo | 40 |
End of Year Bonuses (Western Gulf)
| Species | Team | Length/Total |
|---|---|---|
| Red Drum | Lone Star Sharkers | 24 |
| Shark | Roadrunner | 6 |
| Black Drum | Roadrunner | 18 |
| Trout | Lone Star Sharkers | 28.00" |
| King Mackerel | Rockstar | 47.00" |
| Flounder | Lone Star Sharkers | 20.25" |
| Tripletail | Mojo | 10.00" |
Kayak Wars 2008 Standings (Florida)
| Rank | Team | Points |
|---|---|---|
| 1 | Red Tide | 2370 |
| 2 | King Mack Smack | 1110 |
| 3 | Rockstar | 60 |
| 4 | Island Pride | 0 |
End of Year Bonuses (Florida)
| Species | Team | Length/Total |
|---|---|---|
| Red Drum | Red Tide | 62 |
| Shark | Red Tide | 2 |
| Black Drum | Red Tide | 1 |
| Trout | Red Tide | 25.00" |
| Snook | Red Tide | 34.00" |
| Snapper | King Mack Smack | 0.00" |
| King Mackerel | King Mack Smack | 42.00" |
| Grouper | Red Tide | 0.00" |
| Cobia (Ling) | King Mack Smack | 42.00" |
| Tarpon | Red Tide | 72.00" |
| Permit | Red Tide | 36.00" |
| Barracuda | Red Tide | 20.00" |
| Bonefish | Red Tide | 29.00" |
| Dorado | King Mack Smack | 26.00" |